UFO RESTAURANT
Profit/Loss Analysis
Year One*
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Gross Profit | $90,556 | $83,009 | $75,463 | $75,463 | $67,917 | $60,370 | $75,463 | $75,463 | $75,463 | $75,463 | $75,463 | $75,463 |
| Operating Expenses |
||||||||||||
| Bldg. and Taxes |
10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
| Advertising | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 | 8,000 |
| Insurance | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 | 16,667 |
| Accounting | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
| Legal | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Telephone | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Bldg.Maint | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
| Supplies | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Utilities | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 | 16,000 |
| Depression | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 | 12,500 |
| Payroll Taxes** |
7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 | 7,980 |
| Other | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
| Total Expenses |
84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 | 84,547 |
| Profit and Loss |
$6,009 | ($1,537) | ($9,084) | ($9,084) | ($16,630) | ($24,176) | ($9,084) | ($9,084) | ($9,084) | ($9,084) | ($9,084) | ($9,084) |
*This amount equals Average Monthly Revenue after costs/sale adjusted for seasonal
variations.
Average Monthly Revenue after cost/sale = $75,463
Costs/sale include Food, Liquor, Video Equiptment, and Labor
For actual % increases and decreases of average monthly revenue
see "Seasonality of Monthly Revenue"
on Financial Projections Year one
**15% of wages calculated monthly
Year Two*
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Gross Profit | $202,600 | $202,600 | $292,644 | $258,878 | $202,600 | $191,344 | $225.111 | $225.111 | $225.111 | $225.111 | $225.111 | $225.111 |
| Operating Expenses |
||||||||||||
| Bldg. and Taxes |
10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 | 10,500 |
| Advertising | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 | 8,400 |
| Insurance | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 | 17,500 |
| Accounting | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 | 1,050 |
| Legal | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 | 840 |
| Telephone | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | 630 |
| Bldg.Maint | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 | 5,250 |
| Supplies | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 |
| Utilities | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 | 16,800 |
| Depression | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 | 13,125 |
| Payroll Taxes** |
8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 | 8,379 |
| Other | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 | 3,150 |
| Total Expenses |
88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 | 88,774 |
| Profit and Loss |
$133,826 | $113,826 | $203,870 | $170,104 | $113,826 | $102,570 | $136,337 | $136,337 | $136,337 | $136,337 | $136,337 | $136,337 |
*Assuming Operating Expenses increase 5% from Year One
**This amount equals Average Monthly Revenue after costs/sale adjusted for seasonal
variations.
Average Monthly Revenue after costs/sale = $225,111
Costs/sale include Food, Liquor, Video Equiptment, and Labor
For actual % increases and decreases of average monthly revenues
see "Seasonality of Monthly Revenue"
on Financial Projections Year Two*
***15% of wages calculated monthly
Year Three*
| July | August | September | October | November | December | January | February | March | April | May | June | |
| Gross Profit | $469,844 | $430,691 | $391,537 | $391,537 | $352,383 | $313,230 | $391,537 | $391,537 | $391,537 | $391,537 | $391,537 | $391,537 |
| Operating Expenses |
||||||||||||
| Bldg. and Taxes |
11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 | 11,000 |
| Advertising | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 |
| Insurance | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 | 18,333 |
| Accounting | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 | 1,100 |
| Legal | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 | 880 |
| Telephone | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| Bldg.Maint | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 | 5,500 |
| Supplies | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 |
| Utilities | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 | 17,600 |
| Depression | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 | 13,750 |
| Payroll Taxes** |
8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 | 8,778 |
| Other | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 | 3,300 |
| Total Expenses |
93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 | 93,001 |
| Profit and Loss |
$376,843 | $337,689 | $298,536 | $298,536 | $259,382 | $220,228 | $298,536 | $298,536 | $298,536 | $298,536 | $298,536 | $298,536 |
*Assuming Operating Expenses increase 10% from Year One
**This amount equal Average Monthly Revenue after costs/sale adjusted for seasonal
variations.
Average Monthly Revenue after costs/sale = $391,537
Costs/sale include Food, Liquor, Video Equipment, and Labor
For actual % increases and decreases of average monthly revenue see
"Seasonality of Monthly Revenue"
on Financial Projections Year Three*
***15% of wages calculated monthly