UFO RESTAURANT
Income Statement
Year 1-3
| Year 1 | Year 2 | Year 3 | |
| Net Revenue | |||
| Food | $401,544 | $802,734 | $1,373,028 |
| Liquid | 341,536 | 568,308 | 959,972 |
| Banquet | 260,000 | 780,000 | 1,300,000 |
| Video Games | 195,000 | 1,430,000 | 2,600,000 |
| Total Revenues/Sales | $1,198,080 | $3,581,042 | $6,233,000 |
| Cost of Goods Sold | |||
| Food | $140,540 | $280,956 | $480,560 |
| Liquid | 51,230 | 85,246 | 143,995 |
| Banquet | 52,000 | 156,000 | 260,000 |
| Video Games | 48,750 | 357,500 | 650,000 |
| Total Cost of Goods | $292,520 | $879,702 | $1,534,555 |
| Gross Profit | $905,560 | $2,701,340 | $4,698,445 |
| Operating Expenses (Fixed) | |||
| Taxes | $120,000 | $126,001 | $132,001 |
| Advertising | 96,000 | 100,801 | 105,601 |
| Accounting | 12,000 | 12,601 | 13,201 |
| Legal | 9,600 | 10,081 | 10,561 |
| Telephone | 7,200 | 7,561 | 7,921 |
| Building Maitainance | 60,000 | 63,001 | 66,001 |
| Supplies | 36,000 | 37,801 | 39,601 |
| Utilities | 192,000 | 201,601 | 211,201 |
| Depreciation | 150,000 | 157,501 | 165,001 |
| Insurance | 200,000 | 210,001 | 220,001 |
| Payroll Taxes | 95,760 | 100,549 | 105,337 |
| Other | 36,000 | 37,801 | 39,601 |
| Total Operating Expense | $1,014,560 | $1,065,295 | $1,116,028 |
| Operating Profit (loss) | ($109,000) | $1,636,045 | $3,582,417 |
| Gross Profit(loss) | ($109,000) | $1,636,045 | $3,582,417 |
| Provision For Income Taxes | |||
| Federal and State Income | $0 | $728,000 | $1,138,200 |
| Net Income (Loss)* | ($109,000) | $908,045 | $2,444,217 |
*Net Income (loss) may be off due to rounding